The death count of our soldiers continues to rise in unprecedented numbers in the 21st century. To what end? What's the strategy? Where is the queen of the pig people, Cindy Sheehan?
Here are today's latest fallen warriors:
SGT Glenn M. Sewell, 23, of Live Oak, TX, died June 13 in Wasit province, Iraq, of wounds suffered when enemy forces attacked his unit with an improvised explosive device. He was assigned to the 6th Squadron, 9th Cavalry Regiment, 3rd Brigade Combat Team, 1st Cavalry Division, Fort Hood, TX.
SSG Nicholas P. Bellard, 26, of El Paso, TX, died June 13 in Wasit province, Iraq, of wounds suffered when enemy forces attacked his unit with an improvised explosive device. He was assigned to the 6th Squadron, 9th Cavalry Regiment, 3rd Brigade Combat Team, 1st Cavalry Division, Fort Hood, TX.
UPDATE: And yet another:
SSG Jeremy A. Katzenberger, 26, of Weatherby Lake, MO, died June 14 in Paktika province, Afghanistan, of wounds suffered when insurgents attacked his unit with small arms fire. He was assigned to the 1st Battalion, 75th Ranger Regiment, Hunter Army Airfield, GA.
This month.
| 6-13-2011 | US | Sewell, Glenn M. | Sergeant | 23 | Hostile - hostile fire - IED attack | Wasit | Wasit | U.S. Army | Texas | Live Oak | 6th Squadron, 9th Cavalry Regiment, 3rd Brigade Combat Team, 1st Cavalry Division | Fort Hood, TX |
| 6-13-2011 | US | Bellard, Nicholas P. | Staff Sergeant | 26 | Hostile - hostile fire - IED attack | Wasit | Wasit | U.S. Army | Texas | El Paso | 6th Squadron, 9th Cavalry Regiment, 3rd Brigade Combat Team, 1st Cavalry Division | Fort Hood, TX |
| 6-08-2011 | US | England, Matthew J. | Private 1st Class | 22 | Hostile - hostile fire - IED attack | Najaf | Najaf | U.S. Army | Missouri | Gainesville | 3rd Squadron, 3rd Armored Cavalry Regiment | Fort Hood, TX |
| 6-06-2011 | US | Campo Jr., Emilio J. | Specialist | 20 | Hostile - hostile fire - Rocket fire | Baghdad | Baghdad (southeastern part) | U.S. Army | Minnesota | Madelia | 1st Battalion, 7th Field Artillery Regiment, 2nd Heavy Brigade Combat Team, 1st Infantry Division | Fort Riley, KS |
| 6-06-2011 | US | Fishbeck, Christopher B. | Specialist | 24 | Hostile - hostile fire - Rocket fire | Baghdad | Baghdad (southeastern part) | U.S. Army | California | Victorville | 1st Battalion, 7th Field Artillery Regiment, 2nd Heavy Brigade Combat Team, 1st Infantry Division | Fort Riley, KS |
| 6-06-2011 | US | Hartwick, Robert P. | Specialist | 20 | Hostile - hostile fire - Rocket fire | Baghdad | Baghdad (southeastern part) | U.S. Army | Ohio | Rockbridge | 1st Battalion, 7th Field Artillery Regiment, 2nd Heavy Brigade Combat Team, 1st Infantry Division | Fort Riley, KS |
| 6-06-2011 | US | Olivieri, Michael C. | Private 1st Class | 26 | Hostile - hostile fire - Rocket fire | Baghdad | Baghdad (southeastern part) | U.S. Army | Illinois | Chicago | 1st Battalion, 7th Field Artillery Regiment, 2nd Heavy Brigade Combat Team, 1st Infantry Division | Fort Riley, KS |
| 6-06-2011 | US | Cook Jr., Michael B. | Specialist | 27 | Hostile - hostile fire - Rocket fire | Baghdad | Baghdad (southeastern part) | U.S. Army | Ohio | Middletown |
1st Battalion, 7th Field Artillery Regiment, 2nd Heavy Brigade Combat Team, 1st Infantry Divi |
To date:
Coalition Military Fatalities By Year
| Year | US | UK | Other | Total |
|---|---|---|---|---|
| 2001 | 12 | 0 | 0 | 12 |
| 2002 | 49 | 3 | 18 | 70 |
| 2003 | 48 | 0 | 10 | 58 |
| 2004 | 52 | 1 | 7 | 60 |
| 2005 | 99 | 1 | 31 | 131 |
| 2006 | 98 | 39 | 54 | 191 |
| 2007 | 117 | 42 | 73 | 232 |
| 2008 | 155 | 51 | 89 | 295 |
| 2009 | 317 | 108 | 96 | 521 |
| 2010 | 499 | 103 | 109 | 711 |
| 2011 | 173 | 23 | 47 | 243 |
| Total | 1619 | 371 | 534 | 2524 |




