It's all terrible. And becoming more rabid because essentially it's OK. No one is addressing the motive, the hate, the jihad, the Islamic anti-semitism. The left is making it chic. See Andrew Sullivan.
Palestinian Muslim yelling "I want to kill all the Jews" taken off Miami flight"Fla. police: Man threatening Jews taken off flight," by Curt Anderson for AP, January 7:
An airline passenger who yelled "I want to kill all the Jews" on a Detroit-bound plane was arrested on disorderly conduct and other charges, but authorities said Thursday the incident didn't appear terrorism-related.Mansor Mohammad Asad, 43, of Toledo, Ohio, was arrested Wednesday night after a taxiing Northwest Airlines flight returned to a gate at Miami International Airport, Miami-Dade police said. After a confrontation with officers, Asad was charged with threats against a public servant, disorderly conduct and resisting an officer without violence.
FBI spokeswoman Judy Orihuela said there were no indications the incident was connected to terrorism. The bureau was initially brought in to look into the disturbance but is no longer involved in the investigation and is treating the case as a local matter.
The disturbance came the same day as military jets escorted a commercial jetliner bound for Hawaii back to the Portland, Ore., airport because of a disruptive passenger. The FBI said there was no known terrorism link in that case. The passenger, identified only as a 56-year-old man from Salem, Ore., was released.
UPDATE: SO, WTF is terror anyway? What do you have to do, kill 3,000 people?
FBI spokeswoman Judy Orihuela said there were no indications the incident was connected to terrorism. The bureau was initially brought in to look into the disturbance but is no longer involved in the investigation and is treating the case as a local matter. If i were in charge of the FBI and one of my people said this, they would lose their job. Obama and his people are risking the lives of every citizen in this country. God help us, because there is no one in charge with any conscience, or morals. They are going to get innocent people killed.
UPDATE: Mansor said: "I'm not afraid of you cops, I've gotten in fights
with cops in Ohio and broke their arms in three places," he said,
according to the affidavit. "I've broken skulls too!"
Officers didn't find any weapons or explosives on Asad, who was reportedly agitated and aggressive at times, according to an arrest affidavit. Authorities used a stun gun to subdue Asad on the jet bridge after he charged at an officer with fists clenched. He also chanted in a foreign language and threatened officers during a search.
The affidavit noted that alcohol didn't appear to be a factor during the incident.
The Transportation Security Administration says three of Asad's companions were also taken off the plane and questioned. The plane departed after a search.
Asad was transported to jail after his arrest, according to the affidavit. A telephone number for county corrections rang unanswered early Thursday morning and his records could not immediately be located online.
Police responded to the airport after the Northwest pilot reported plans to return to the terminal because of a passenger who was loud and disruptive, making anti-Semitic statements such as, "I'm Palestinian and I want to kill all the Jews."
Several witnesses police interviewed said the man also spoke in a foreign language, believed to be Arabic. Mike Asad, the suspect's brother, said Thursday morning that he was shocked to learn about the disturbance in Miami. He said he was unsure was set his brother off in Miami. He said his brother has a history of behavioral problems and has been in and out of hospitals since he was 14. Mike Asad said his brother was vacationing in Miami with his sister and his teenage daughter when the incident occured. The three were on the plane together and his family members were questioned but not taken into custody, Mike Asad said. Mansor Asad is a Woodward High School graduate. The Asad family has owned and operated the Appliance Connection in North Toledo on Lagrange Street for 21 years. Asad has convictions for felony and misdemeanor offenses in Toledo and Lucas County courts. He was arrested in October, 2008, after police responded to a complaint about Asad's "pit bull" dogs allegedly charging residents in a Toledo neighborhood. According to court documents, police said Asad reportedly yelled to his daughter: "The cops are our enemies and they're going to kill you and the dogs" when officers arrived. He was charged with misdemeanor disorderly conduct and obstructing official business. A plea agreement reached in the case resulted in Asad pleading no contest to obstructing official business in Toledo Municipal Court. He was found guilty and fined $150. Asad was indicted in 1999 on two counts of felony assault on a police officer.He initially pleaded not guilty by reason of insanity to the offenses. He changed his plea to no contest in Lucas County Common Pleas Court and was sentenced to probation in 2000.
In Miami, before taking Asad to a holding facility to be interviewed, officers searched him on the jet bridge linking the aircraft with the terminal. It was there, police said, that Asad made racial and threatening comments toward officers and charged one of them, prompting another to fire his Taser at the subject's back. "I'm not afraid of you cops, I've gotten in fights with cops in Ohio and broken their arms in three places. I've broken skulls, too!" Asad is alleged to have said during the search, before he began praying and chanting in "a foreign language mixed with English," the report stated. While the initial Taser shot stopped Asad's charge, he refused an order to place his arms behind his back, and only after the officer fired another Taser shot did he comply with commands and submit to being handcuffed. Special Agent Judy Orihuela, a spokesman for the FBI's Miami office, said that while disrupting an airliner is a federal offense, Asad caused no physical disturbance until after police took him into custody, and his comments were not considered sufficient to warrant federal charges or further FBI involvement in the case.
UPDATE: Atlas has his criminal record. he assaulted a peace officer; (hat tip DW)
| CASE: | G | -4801 | -CR | -199902586-000 |
|
| TITLE: | S/O V MANSOR MOHAMMED ASAD |
| JUDGE: | JAMES D. BATES |
| FILING DATE: | 9/24/1999 | CASE TYPE: | CR | CRIMINAL |
| MONETARY AMOUNT: | DOCKET/PAGE: | |||
| ORIGINAL COURT: | TAX TYPE: | |||
| PREVIOUS CASE NUMBER: | STATE OF OHIO NUMBER: |
|
|
Party | Counsel |
|
Prosecutor | |
| DEFENDANT 1: | |||||
| ASAD MANSOR MOHAMMED 1216 N ONTARIO TOLEDO, OH 43604 | RICHARD C. HASBROOK 405 MADISON AVENUE SITE 1000 TOLEDO, OH 43604 | MICHAEL E. NARGES |
| COUNT | PARTY | DESCRIPTION | ABBREV. |
| 1 | (D -1)ASAD MANSOR MOHAMMED | ASSAULT ON A PEACE OFFICER | F4 |
| 2 | (D -1)ASAD MANSOR MOHAMMED | ASSAULT ON A PEACE OFFICER | F4 |
| DATE | SEQ | EVENT |
| 9/24/1999 | 1 | Title : OPN:ORIG INDICT BOOKED |
| C-161-1482 | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 9/24/1999 | 3 | Title : FRM:CRIM SUMMONS/INDICT ISSUED |
| C03-01120 issued by CDD (6840) FRM:CRIMINAL SUMMONS ISSUED | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 9/24/1999 | 4 | Title : JRE:FOR CAUSE |
| REPLACEMENT CASE FOR RECUSAL OF CR99-2546 | ||
| PARTY : - | ||
| 9/24/1999 | 5 | Title : HRG:ARRAIGNMENT SET |
| Oct 5, 1999 at 1:30 A.M. | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/5/1999 | 1 | Title : ------------------------------ |
| 772-19311 issued by LLG (GENERAL CONTINUANCE FOR CRIMINAL CA | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/5/1999 | 2 | Title : MIS:CR, S/O, DEF PRESENT |
| M. Narges; K. Kohl | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/5/1999 | 3 | Title : MIS:CASE CONT AT DEF REQUEST |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/5/1999 | 4 | Title : HRG:ARRAIGNMENT SET |
| October 26, 1999 at 1:30 p.m. | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/5/1999 | 5 | Title : BND:S/OR BOND SET |
| Bond posted in TMC to be re-posted in our Court deft. is | ||
| given 5 days to post. | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/5/1999 | 6 | Title : ------------------------------ |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/6/1999 | 1 | Title : EVT:ORDER FILED & JOURNALIZED |
| RESCHEDULED ARRAIGNMENT C-162-911 | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/7/1999 | 1 | Title : RTN:SHERIFFS SUMMONS RETURNED |
| SERVED 10/5/99 | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/26/1999 | 1 | Title : ------------------------------ |
| 772-19769 issued by KSH (GENERAL CONTINUANCE FOR CRIMINAL CA | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/26/1999 | 2 | Title : MIS:CR, S/O, ATTY, DEF PRESEN |
| Kohl/Narges | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/26/1999 | 3 | Title : ATTORNEY RETAINED |
| Richard Hasbrook | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/26/1999 | 4 | Title : REMITTAL SIGNED/ORDERED FILED |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/26/1999 | 5 | Title : MIS:CASE CONT AT DEF REQUEST |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/26/1999 | 6 | Title : ORD:CDTC EVALUATION REFERRAL |
| pursuant to R.C. 2945.371(B)(3) - Competency | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/26/1999 | 7 | Title : HRG: COMPETENCY HRG SET |
| November 16, 1999 at 1:30 p.m. | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/26/1999 | 8 | Title : BND:BOND CONTINUED |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/26/1999 | 9 | Title : ------------------------------ |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/28/1999 | 1 | Title : EVT:ORDER FILED & JOURNALIZED |
| DEFENDANT REFERRED FOR TESTING C-163-1357 | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 10/28/1999 | 2 | Title : EVT:REMITTAL FILED AND JOUR |
| C-163-1368 | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/16/1999 | 1 | Title : ------------------------------ |
| 596-00112 issued by DMS (OFF DOCKET CONTINUANCE REQUEST GRAN | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/16/1999 | 2 | Title : MIS:CASE CONT AT COURT REQUEST |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/16/1999 | 3 | Title : HRG:COURT DATE VACATED |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/16/1999 | 4 | Title : HRG: COMPETENCY HRG SET |
| 11/23/99 AT 9:00 A.M. | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/16/1999 | 5 | Title : BND:BOND CONTINUED |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/16/1999 | 6 | Title : ------------------------------ |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/17/1999 | 1 | Title : EVT:ORDER FILED & JOURNALIZED |
| RESCHEDULED HEARING C-164-1266 | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/23/1999 | 1 | Title : PLD:PLEA OF NGRI |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/23/1999 | 2 | Title : ------------------------------ |
| 801-01173 issued by DMS (ARRAIGNMENT) | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/23/1999 | 3 | Title : MIS:CR, S/O, ATTY, DEF PRESEN |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/23/1999 | 4 | Title : HRG:ARRAIGNMENT HELD |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/23/1999 | 5 | Title : NGRI PLEA ENTERED |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/23/1999 | 6 | Title : ORD:CDTC EVALUATION REFERRAL |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/23/1999 | 7 | Title : JURY TRIAL SET |
| 12/14/99 AT 9:00 A.M. | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/23/1999 | 8 | Title : BND:BOND RESET |
| $15,000.00; NO 10% ALLOWED. | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/23/1999 | 9 | Title : ORD:DEFENDANT REMANDED |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/23/1999 | 10 | Title : ------------------------------ |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/23/1999 | 11 | Title : EVT:ORDER FILED & JOURNALIZED |
| ARRAIGNMENT, OR BOND REVOKED AND RESET AT 15,000.00 NO 10% | ||
| C-165-97 | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 11/23/1999 | 12 | Title : BND:SURETY BOND ISSUED |
| $15,000.00 | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 12/14/1999 | 1 | Title : ------------------------------ |
| 797-01646 issued by DMS (NO CONTEST PLEA ENTERED) | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 12/14/1999 | 2 | Title : MIS:CR, S/O, ATTY, DEF PRESEN |
| COURT REPORTER KIM KOHL | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 12/14/1999 | 3 | Title : PREVIOUS PLEA CHANGED |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 12/14/1999 | 4 | Title : NO CONTEST PLEA ENTERED |
| ASSAULT ON A PEACE OFFICER (COUNTS 1 & 2 OF THE INDICTMENT) | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 12/14/1999 | 5 | Title : SENATE BILL 2 (ALL CHARGES) |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 12/14/1999 | 6 | Title : PLEA ACCEPTED BY COURT |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 12/14/1999 | 7 | Title : ORD:PSI REPORT REFERRAL |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 12/14/1999 | 8 | Title : HRG:SENTENCING HEARING SET |
| 1/18/2000 AT 1:30 P.M. | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 12/14/1999 | 9 | Title : BND:BOND CONTINUED |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 12/14/1999 | 10 | Title : NGRI PLEA WITHDRAWN |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 12/14/1999 | 11 | Title : ------------------------------ |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 12/14/1999 | 12 | Title : EVT:ORDER FILED & JOURNALIZED |
| PLEA HEARING C-166-116 | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 12/14/1999 | 13 | Title : EVT:ORDER FILED & JOURNALIZED |
| PLEA FORM C-166-117 | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 1/13/2000 | 1 | Title : MIS:REC'D PSI/PV/CCV REPORT |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 1/13/2000 | 2 | Title : BND:NO BOND POSTED |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 1/18/2000 | 1 | Title : ------------------------------ |
| 782-01493 issued by DML (SB2 COMM CONTROL FOR A F4/F5) | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 1/18/2000 | 2 | Title : MIS:CR, S/O, ATTY, DEF PRESEN |
| M. Narges/K. Kohl | ||
| R. Hasbrook | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 1/18/2000 | 3 | Title : SENATE BILL 2 (ALL CHARGES) |
| Counts 1 & 2 Assault on Peace Officer 2903.13 (A)(C)(3) F4s | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 1/18/2000 | 4 | Title : DEFENDANT SENTENCED |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 1/18/2000 | 5 | Title : ORD:COMMUNITY CONTROL |
| 3 Years with the following conditions: | ||
| 1) restitution | ||
| 2) employment | ||
| 3) continue taking all medications | ||
| 4) continue any treatment deemed appropriate by Dr. Moosa | ||
| 5) no municipal, state, or federal offenses | ||
| 12 months if CCV | ||
| CC | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 1/18/2000 | 6 | Title : ------------------------------ |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 1/18/2000 | 7 | Title : SNT:PROBATION |
| Count 1-1 Probation Sentence 3 yr 0 month 0 days | ||
| Count 1-1 Probation Served 0 yr 0 month 0 days | ||
| Count 1-1 Probation Agency: LUCAS COUNTY ADULT PROBATION. | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 1/18/2000 | 8 | Title : SNT:PROBATION |
| Count 2-1 Probation Sentence 3 yr 0 month 0 days | ||
| Count 2-1 Probation Served 0 yr 0 month 0 days | ||
| Count 2-1 Probation Agency: LUCAS COUNTY ADULT PROBATION. | ||
| Count 2-1 Probation Sentence 3 yr 0 month 0 days | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 1/18/2000 | 9 | Title : SNT:PROBATION |
| Probation (Condition) at LCA04 01-18-2000 to 01-18-2003. | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 1/19/2000 | 1 | Title : EVT:J.E. FILED & JOURNALIZED |
| SENTENCE C-167-1310 | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 1/24/2000 | 7 | Title : EVT:FIFA FOR COSTS ISSUED |
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 6/10/2002 | 1 | Title : COMMUNITY CONTROL TERMINATED |
| PER REQUEST OF LCAPD | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 6/11/2002 | 1 | Title : EVT:ORDER FILED & JOURNALIZED |
| COMMUNITY CONTROL TERM, JE, JE C-214-31 06 12 02 | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 8/14/2003 | 1 | Title : EVT:COLLECT TREAS NOTICE SENT |
| Posted By: ggarbers Event: ITEMIZED BILL - TR Type 4 Sent | ||
| Balance Due from Party: 17.50 | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED | ||
| 9/26/2003 | 1 | Title : EVT:COLLECT TREAS NOTICE SENT |
| Posted By: ggarbers Event: NOTICE - TR Type 2 Bill Sent | ||
| Balance Due from Party: 17.50 | ||
| PARTY : D1 - ASAD MANSOR MOHAMMED |




